Vexillological symbols

The vexillological or FIAV symbols are used in flag lore (vexillology) for standardized classification of flags. The system was developed by Whitney Smith and introduced by the Fédération internationale des Associations exillologiques (FIAV) in the early 1970s.

Theuse of a flag is illustrated with a grid symbol:

The upper row represents use on land, the lower row represents use at sea.

The left column stands for civilian use, middle for service use, and right for military use.

| | | | |

| :---: | :---: | :---: | :---: |

| Leadership | Civil | Duty | Military |

| On Land | Civilian Flag | Service Flag | War Flag |

| At Sea | merchant flag | flag of office | flag of war |

-

If three points are given in a line, it is called a national flag.

| | | | |

| --- | --- | --- | --- |

| Symbol | Meaning | Symbol | Meaning |

| | Civic flag | | National flag on land |

| | Service flag on land | | National flag at sea |

| | National flag on land | | National flag on land, national flag on land and national flag on sea |

| | Merchant flag | | Service flag on land, merchant flag and naval flag |

| | Service flag at sea | | Civic flag and service flag on land, merchant and service flag at sea |

| | naval battle flag | | service and naval battle flag on land and at sea |

| | Civic flag and flag of office on land | | National flag on land and merchant flag at sea |

| | Service and naval flag on land | | National flag on land and service flag at sea |

| | Commercial and service flag at sea | | National flag on land, commercial and service flag at sea |

| | Civic flag and merchant flag | | National flag at sea, flag of service and war at land |

| | National flag at sea, service flag and flag of war on land | | National flag at sea, civil flag and service flag on land |

| | National flag on land and at sea | | National flag on land and at sea |

Source: Wikipedia